| Features | |
|---|---|
| Compatibility | iPad Air 11" (M3/M2/5th/4th gen) |
| Maximum screen size | 11" |
| Brand compatibility | Apple |
| Protection features | Drop resistance,Scratch resistant |
| Country of origin | China |
| Case type | Folio |
| Product main colour | Black |
| Closure type | Elastic strap |
| Shoulder strap | No |
| Built-in speaker(s) | No |
| Stand mode | Yes |
| Number of stand modes | 2 |
| Pen loop | Yes |
| Battery | |
|---|---|
| Built-in battery | No |
| Weight & dimensions | |
|---|---|
| Weight | 292 g |
| Width | 192.7 mm |
| Height | 252.3 mm |
| Depth | 14.2 mm |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Package width | 195.2 mm |
| Package depth | 17.4 mm |
| Package height | 281 mm |
| Package type | Hanging box |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 4202.92.1900 |
| Master (outer) case length | 298.4 mm |
| Master (outer) case width | 195.3 mm |
| Master (outer) case height | 211.1 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 3808 g |
Máte skúsenosť s týmto tovarom ? Pomôzete ostatným pri výbere.