| Features | |
|---|---|
| Compatibility | iPad Air 11" (M3/M2/5th/4th gen) |
| Maximum screen size | 11" |
| Brand compatibility | Apple |
| Material | Microfibre,Polycarbonate (PC),Rubber |
| Protection features | Drop resistance,Scratch resistant |
| Case type | Folio |
| Product main colour | Blue,Transparent |
| Closure type | Magnetic closure |
| Built-in speaker(s) | No |
| Stand mode | Yes |
| Number of stand modes | 2 |
| Auto wake/sleep function | Yes |
| Pen loop | Yes |
| Battery | |
|---|---|
| Built-in battery | No |
| Weight & dimensions | |
|---|---|
| Weight | 268 g |
| Width | 184.1 mm |
| Height | 252.8 mm |
| Depth | 13.6 mm |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Package width | 186.7 mm |
| Package depth | 16.5 mm |
| Package height | 279.8 mm |
| Package type | Hanging box |
| Technical details | |
|---|---|
| Product extended colour | Coastal Evening |
| Logistics data | |
|---|---|
| Master (outer) case length | 295.3 mm |
| Master (outer) case width | 185.7 mm |
| Master (outer) case height | 196.8 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 3907 g |
Máte skúsenosť s týmto tovarom ? Pomôzete ostatným pri výbere.