Na sklade > 5 ks
| Performance | |
|---|---|
| Fast charging | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power source type | Cigar lighter |
| Charger compatibility | Universal |
| Charger type | Auto |
| USB Type-C ports quantity | 2 |
| USB Power Delivery revision | 3.1 |
| Fast charging technology | Power Delivery 3.1,Programmable Power Supply (PPS) |
| Number of simultaneously connected devices (max) | 2 |
| Programmable power supply (PPS) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Power | |
|---|---|
| Input voltage | 12 - 24 V |
| Maximum power | 65 W |
| Maximum output voltage | 21 V |
| Minimum output voltage | 5 V |
| Port 1 output power | 65 W |
| Port 2 output power | 65 W |
| Output current (5V) | 3 A |
| Output current (9V) | 3 A |
| Output current (15V) | 3 A |
| Output current (20V) | 3.25 A |
| Weight & dimensions | |
|---|---|
| Weight | 49 g |
| Width | 31.3 mm |
| Height | 81.9 mm |
| Depth | 31.3 mm |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Package height | 60.5 mm |
| Package width | 47.8 mm |
| Package depth | 82.6 mm |
| Logistics data | |
|---|---|
| Master (outer) case width | 155.6 mm |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case length | 203.2 mm |
| Master (outer) case height | 260.4 mm |
| Master (outer) case gross weight | 1432 g |
Máte skúsenosť s týmto tovarom ? Pomôzete ostatným pri výbere.