ELEGOO filament in orange is a great option for those looking for intense, well-saturated colors. The material has a smooth surface and provides high print detail, which works well for both prototypes and decorations. It is based on PLA+ (polylactide plus - a biodegradable material of plant origin, enriched with additives to increase durability). The spool contains 1 kg of filament.
With increased resistance to cracking and better layer consistency, PLA+ is more durable than standard PLA, yet just as easy to print. A consistent diameter of 1.75 mm and dimensional precision of ± 0.02 mm guarantee smooth material feeding and less risk of blockages. Smooth surface and good heat conduction make even more complex models come out cleanly and without deformation.
The material is wound evenly and checked by hand, reducing the risk of tangles. The whole thing is vacuum-packed with a moisture absorber, so once opened you can start printing right away. The product fits most FDM (Fused Deposition Modeling - a 3D printing technology in which material is melted and applied in layers) printers that support 1.75mm filament.
Manufacturer | ELEGOO |
---|---|
Model | 50.203.0073 |
Color | Orange |
Weight | 1 kg |
Drying settings before printing | 55 ± 5°C |
---|---|
Ambient temperature and humidity | ≤ 50°C, ≤ 20% relative humidity (store with moisture absorber) |
Nozzle temperature | 200 - 230°C |
Table temperature (depending on printer and surface) | 35 - 65°C |
Type of working surface | Textured PEI (polyetherimide - a durable material that holds prints well) or other compatible plates |
Printing speed | Less than 280 mm/sec |
Density | 1.30 g/cm³ |
---|---|
Melting point | 161°C |
Deflection temperature under load | 56°C |
Softening temperature (Vicat test) | 63°C |
Tensile strength (XY - measurement made in the horizontal plane of the print, where the material is strongest) | 38 ± 2 MPa |
---|---|
Elongation at break (XY) | 7,9% ± 1,6% |
Bending strength (XY) | 74 ± 4 MPa |
Bending modulus (XY) | 2979 ± 156 MPa |
Impact strength (XY) | 65.5 ± 3.6 kJ/m² |
Máte skúsenosť s týmto tovarom ? Pomôzete ostatným pri výbere.