Baseus GaN6 Pro is an indispensable device for those who want fast and efficient charging. With GaN6 Pro technology and four practical ports, it provides efficient charging with up to 100 watts of maximum power, allowing all your devices to recover quickly. Forget about waiting!

The use of advanced GaN6 Pro technology makes the Baseus charger 54% lighter, while increasing energy efficiency by 10% and responsiveness by 15%. This means not only a smaller and lighter device, but also better charging performance and lower power consumption.

With Baseus GaN6 Pro, you'll forget about having to use different chargers for different devices. Four ports - 2 x USB-C and 2 x USB-A - allow you to charge your laptop, tablet, smartphone and accessories simultaneously. Whether Apple, Android or other devices, the Baseus GaN6 Pro will deliver power to everyone.

The Baseus GaN6 Pro's dual cooling technology is a guarantee that even at maximum load, the charger will stay cool, ensuring safe and fast charging. What's more, the Baseus GaN6 Pro is equipped with advanced safety features that protect your devices from overvoltage, overcharging, overloading, short circuit and overheating. You can rest easy knowing that your devices are safe.

Charger
USB-C cable
| Manufacturer | Baseus |
|---|---|
| Model | Baseus GaN6 Pro Fast Charger |
| Manufacturer code | P10162705212-00 |
| Color | white |
| Material | TPE |
| Weight | approximately 222g |
| 30W Output Power: | 5V=3A; 9V=3A; 12V=2.5A; 20V=1.5A Max. |
| 65W Output Power: | 5V=3A; 9V=3A; 12V=3A; 15V=3A; 20V=3.25A Max. |
| AC | 100-240V~, 50/60Hz, 3A Max. |
|---|---|
| USB-C1/USB-C2 Output Power: | 5V=3A; 9V=3A; 12V=3A; 15V=3A; 20V=5A Max. |
|---|---|
| USB1 Output Power: | 5V=3A; 9V=3A; 12V=2.5A; 20V=1.5A Max. |
| USB2 Output Power: | 5V=1A 5W Max. |
| USB1+USB2 Output Power: | 30W+5W Max. |
| USB-C1+USB1 Output Power: | 65W+30W Max. |
| USB-C2+USB1 Output Power: | 5V=3A 15W Max. |
| USB-C1+USB-C2 Output Power: | 65W+30W Max. |
| USB-C1/USB-C2+USB2 Output Power: | 65W+5W Max. |
| USB2+(USB-C2+USB1) Output Power: | 5W+15W Max. |
| USB-C1+USB-C2+USB2 Output Power: | 65W+30W+5W Max. |
| USB-C1+(USB-C2+USB1) Output Power: | 65W+15W Max. |
| USB-C1+(USB-C2+USB1) +USB2 Total Output Power: | 65W+15W+5W Max. |
Máte skúsenosť s týmto tovarom ? Pomôzete ostatným pri výbere.